|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Vorm: | Gebieden | Materiaal: | Polypropyleen |
---|---|---|---|
Toepassing: | Mistvermindering | Type: | Raondomverpakking |
PAKKET: | 10000pcs/Plastic zak, houten pallet met verpakt. | Oorsprong: | CHINA |
HS Code: | 3926909090 | Classificatie: | Drijvende Balvuller |
Kleur: | Doorzichtig | Grootte: | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 20mm, 25mm |
Markeren: | holle polypropyleenballen,holle plastic gebieden |
Hoog - Plastic Holle de Vlotterbal 19mm 16mm van het kwaliteitspolypropyleen voor Mistcontrole
BESCHRIJVING:
De plastic holle bal wordt gemaakt van hittebestendige en chemische corrosiebestendige plastieken, met inbegrip van polyethyleen (PE), polypropyleen (pp),
het versterkte polypropyleen (RPP), polyvinylchloride (pvc), chloridized polyvinylchloride (CPVC) en polyvinylidene fluoride (PVDF).
Het heeft eigenschappen zoals hoog vrij volume, lage drukdaling, lage massa-overdracht eenheidshoogte, hoog overstromend punt, eenvormig gas-liquid contact,
het kleine soortelijke gewicht, highmass overdrachtefficiency etc., en de toepassingstemperatuur in media strekt zich van 60 graad C uit aan 150 graad C.
Om deze redenen wordt het wijd gebruikt in de mijnbouw, de aardolieindustrie, de chemische industrie, de alkali-chlorideindustrie, de steenkolengasindustrie
en milieubescherming, enz.
BESCHIKBARE GROOTTE:
6mm, 8mm, 10mm, 12mm, 15mm, 16mm, 19mm, 20mm, 25mm, 38mm, 42mm, 46mm, 55mm enz.
TECHNISCHE GEGEVENS:
Spec. (mm) | Oppervlakte (m2/m3) | Vrij volume (%) | Bulkdichtheid (kg/m3) | Aantal per m3 |
Dia.10 *0.6 | 325 | 40 | 357 | 1190000 |
Dia.20 *0.8 | 250 | 40 | 158 | 144000 |
Dia.25 *1.0 | 200 | 40 | 125 | 74000 |
Dia.38 *1.2 | 150 | 40 | 121 | 21000 |
Dia.46 *1.2 | 135 | 40 | 105 | 12300 |
Dia.50 *1.5 | 120 | 40 | 73 | 10480 |
Nota: De bovengenoemde gegevens zijn verwijzing naar materiële pp
FYSIEKE & CHEMISCHE EIGENSCHAPPEN:
Prestaties/Materiaal | PE | Pp | RPP | Pvc | CPVC | PVDF |
Dichtheid (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
Verrichtingstemperaturen. (graad C) | 90 | >100 | >120 | >60 | >90 | >150 |
Chemische corrosieweerstand | Goed | Goed | Goed | Goed | Goed | Goed |
Compressiesterkte (Mpa) | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 |
ACTURAL PRODUCTEN EN VERPAKKING:
Contactpersoon: Tracy Yao
Tel.: 86-18665818108