Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Vorm: | Gebieden | Materiaal: | Polypropyleen |
---|---|---|---|
Type: | Kosmetische Verpakking | PAKKET: | 10000pcs/Plastic zak, houten pallet met verpakt. |
Grootte: | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 20mm, 25mm | HS Code: | 3926909090 |
Classificatie: | Drijvende Balvuller | Kleur: | Doorzichtig |
Oorsprong: | CHINA | ||
Hoog licht: | holle polypropyleenballen,holle plastic gebieden |
Plastic Broodje op Bal voor het Polypropyleen Holle Gebieden van het Schoonheidsmiddelenpakket
BESCHRIJVING:
Pp-Baleigenschap:
1) Gemaakt van Polypropyleen
2) De plastic verpakking heeft de voordelen van hoge nietige verhouding, lage drukdaling, lage massa-overdracht eenheidshoogte, hoog overstromend punt, eenvormig gas-liquid contact, klein soortelijk gewicht, hoog rendement van massaoverdracht
3) Deze diverse plastic torenverpakking wordt wijd gebruikt in aardolie en de chemische industrieën, de alkalichlorideindustrieën, de gasindustrieën en de milieubescherming industrieën met max. Temperatuur van 150 graad centigrate.
SPECIFICATIES:
Fysieke & Chemische eigenschappen | |||||||
Prestaties/Materiaal | PE | Pp | RPP | Pvc | CPVC | PVDF | |
Dichtheid (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 | |
Verrichtingstemperaturen. (Celsius) | 90 | > 100 | > 120 | > 60 | > 90 | > 150 | |
Chemische corrosieweerstand | Goed | Goed | Goed | Goed | Goed | Goed | |
Compressiesterkte (Mpa) | > 6.0 | > 6.5 | > 7.0 | > 6.0 | > 8.0 | > 10.0 | |
Technische gegevens | |||||||
Spec. (mm) | Oppervlakte (m2 /m 3) | Vrij volume (%) | Bulkdichtheid (kg/m3) | Aantal per m3 | |||
Dia. 10 *0.6 | 325 | 40 | 357 | 1190000 | |||
Dia. 20 *0.8 | 250 | 40 | 158 | 144000 | |||
Dia. 25 *1.0 | 200 | 40 | 125 | 74000 | |||
Dia. 38 *1.2 | 150 | 40 | 121 | 21000 | |||
Dia. 46 *1.2 | 135 | 40 | 105 | 12300 | |||
Dia. 50 *1.5 | 120 | 40 | 73 | 10480 | |||
Nota: De bovengenoemde gegevens zijn verwijzing naar materiële pp | |||||||
Baldiameter en Oppervlaktedekking | |||||||
Spec. (mm) | Gemiddeld Gewicht (G) | Aantal per ft2 | Aantal per m2 | ||||
Dia. 10 | 0,25 | 1076 | 11600 | ||||
Dia. 19 | 1.0 | 270 | 2900 | ||||
Dia. 25 | 1.5 | 172 | 1850 | ||||
Dia. 38 | 4.5 | 74 | 800 | ||||
Dia. 50 | 8.0 | 43 | 465 |
ACTUARAL PRODUCTENbeeld
Contactpersoon: Tracy Yao
Tel.: 86-18665818108